304种除草剂产品:全球信息报告 (2015-2020) 是304个除草剂产品报告的合集, 涵盖了除草剂行业的主要产品。您可以通过本页面的“报告目录”选项查看全部的产品名单。
各个产品报告的风格和主要架构都相似,每个报告大约140页左右,仅具体内容不同。在此以“2,4-D产品:全球信息报告(2015-2020)”为例,为您展示此系列报告的主要内容和目录。
报告内容:
“2,4-D: 全球信息报告(2015-2020)” 为读者提供了此产品的多方面的市场信息,如不同剂型、不同作物、不同病害和不同地域的信息。报告还从市值(000 USD)和市场容量(000 KG)2个方面介绍了2015-2020年间的市场规模及预测。报告定性分析了对市场发展起推动和限制作用的力量因素。
研究方法:
我们做了大量的基础研究,采访了行业的很多高管。在研究市场规模及预测方面,我们也做了很多地区很多资料的搜集工作。其中,一手的访谈资料和二手的资料搜集工作的成果互相补充及验证。采访对象有生产上的专家和供应方的专家,关键信息可以得到彼此验证,并采访了对行业未来的看法。
适用对象:
市场高管
战略规划和新品开发人员
管理顾问
投资银行
分销商
供应商
监管部门
报告摘要:
- 2,4-D 是一种苯氧基团除草剂,用于防除多种杂草,如阔叶杂草等
- 澳大利亚、巴西、俄罗斯和波兰是其主要的国家市场
- 乳油(EC)和Liquid剂(LI)是2015年的主要剂型
- 报告估测全球2,4-D市场将会超过 3亿美金
1. 报告介绍
1.1. 报告描述
1.1.1. 研究方法
1.1.2. 报告目的
1.1.3. 数据来源
1.2. 缩写
1.3. 假设
1.4. 局限性
2. 摘要
3. 全球2,4-D市场,按照剂型
3.1. 乳油 (EC)
3.2. Liquid (LI)
3.3. 可溶液剂 (SL)
3.4. 悬浮剂 (SC)
3.5. 水剂(AS)
3.6. 其他
4. 全球2,4-D 市场,按照作物
4.1. 谷物
4.2. 果蔬
4.3. 其他
5. 全球2,4-D市场,按照病害
5.1. 阔叶草
5.2. 栅栏线养护
5.3. 其他
6. 全球2,4-D 市场,按照地域
6.1. North America (NA)
6.1.1. USA
6.1.2. Canada
6.2. South America (SA)
6.2.1. Brazil
6.2.2. Colombia
6.2.3. Mexico
6.2.4. Argentina
6.2.5. Venezuela
6.2.6. Others
6.3. Europe (EU)
6.3.1. Poland
6.3.2. Romania
6.3.3. Serbia
6.3.4. Spain
6.3.5. Italy
6.3.6. Others
6.4. Asia-Pacific (APAC)
6.4.1. Australia
6.4.2. Indonesia
6.4.3. Japan
6.4.4. China
6.4.5. Vietnam
6.4.6. Others
6.5. Rest of the World (RoW)
6.5.1. Russia
6.5.2. Kazakhstan
6.5.3. Ukraine
6.5.4. Morocco
6.5.5. Ghana
6.5.6. Others
7. 附录
列表
1. 2,4-D Market Volume, by Region, 2015-2020, 000KG
2. 2,4-D Market Value, by Region, 2015-2020, 000USD
3. 2,4-D Market Volume, by Formulation, 2015-2020, 000KG
4. 2,4-D Market Value, by Formulation, 2015-2020, 000USD
5. 2,4-D Market Volume, by Crop Type, 2015-2020, 000KG
6. 2,4-D Market Value, by Crop Type, 2015-2020, 000USD
7. 2,4-D Market Volume, by Pest Type, 2015-2020, 000KG
8. 2,4-D Market Value, by Pest Type, 2015-2020, 000USD
9. 2,4-D: Emulsifiable Concentrate (EC) Market Volume, by Country, 2015, 000KG
10. 2,4-D: Emulsifiable Concentrate (EC) Market Value, by Country, 2015, 000USD
11. 2,4-D: Liquid (LI) Market Volume, by Country, 2015, 000KG
12. 2,4-D: Liquid (LI) Market Value, by Country, 2015, 000USD
13. 2,4-D: Soluble Liquid Concentrate (SL) Market Volume, by Country, 2015, 000KG
14. 2,4-D: Soluble Liquid Concentrate (SL) Market Value, by Country, 2015, 000USD
15. 2,4-D: Suspension Concentrate (SC) Market Volume, by Country, 2015, 000KG
16. 2,4-D: Suspension Concentrate (SC) Market Value, by Country, 2015, 000USD
17. 2,4-D: Aqueous Solution (AS) Market Volume, by Country, 2015, 000KG
18. 2,4-D: Aqueous Solution (AS) Market Value, by Country, 2015, 000USD
19. 2,4-D: Cereals & Grains Market Volume, by Country, 2015, 000KG
20. 2,4-D: Cereals & Grains Market Value, by Country, 2015, 000USD
21. 2,4-D: Fruits & Vegetables Market Volume, by Country, 2015, 000KG
22. 2,4-D: Fruits & Vegetables Market Value, by Country, 2015, 000USD
23. 2,4-D: North America Market Volume, by Country, 2015-2020, 000KG
24. 2,4-D: North America Market Value, by Country, 2015-2020, 000USD
25. 2,4-D: USA Market Volume, by Formulation, 2015, 000KG
26. 2,4-D: USA Market Value, by Formulation, 2015, 000USD
27. 2,4-D: USA Market Volume, by Pest Type, 2015, 000KG
28. 2,4-D: USA Market Value, by Pest Type, 2015, 000USD
29. 2,4-D: Canada Market Volume, by Formulation, 2015, 000KG
30. 2,4-D: Canada Market Value, by Formulation, 2015, 000USD
31. 2,4-D: Canada Market Volume, by Pest Type, 2015, 000KG
32. 2,4-D: Canada Market Value, by Pest Type, 2015, 000USD
33. 2,4-D: South America Market Volume, by Country, 2015-2020, 000KG
34. 2,4-D: South America Market Value, by Country, 2015-2020, 000USD
35. 2,4-D: Brazil Market Volume, by Formulation, 2015, 000KG
36. 2,4-D: Brazil Market Value, by Formulation, 2015, 000USD
37. 2,4-D: Brazil Market Volume, by Pest Type, 2015, 000KG
38. 2,4-D: Brazil Market Value, by Pest Type, 2015, 000USD
39. 2,4-D: Colombia Market Volume, by Formulation, 2015, 000KG
40. 2,4-D: Colombia Market Value, by Formulation, 2015, 000USD
41. 2,4-D: Colombia Market Volume, by Pest Type, 2015, 000KG
42. 2,4-D: Colombia Market Value, by Pest Type, 2015, 000USD
43. 2,4-D: Mexico Market Volume, by Formulation, 2015, 000KG
44. 2,4-D: Mexico Market Value, by Formulation, 2015, 000USD
45. 2,4-D: Mexico Market Volume, by Pest Type, 2015, 000KG
46. 2,4-D: Mexico Market Value, by Pest Type, 2015, 000USD
47. 2,4-D: Argentina Market Volume, by Formulation, 2015, 000KG
48. 2,4-D: Argentina Market Value, by Formulation, 2015, 000USD
49. 2,4-D: Argentina Market Volume, by Pest Type, 2015, 000KG
50. 2,4-D: Argentina Market Value, by Pest Type, 2015, 000USD
51. 2,4-D: Venezuela Market Volume, by Formulation, 2015, 000KG
52. 2,4-D: Venezuela Market Value, by Formulation, 2015, 000USD
53. 2,4-D: Venezuela Market Volume, by Pest Type, 2015, 000KG
54. 2,4-D: Venezuela Market Value, by Pest Type, 2015, 000USD
55. 2,4-D: Europe Market Volume, by Country, 2015-2020, 000KG
56. 2,4-D: Europe Market Value, by Country, 2015-2020, 000USD
57. 2,4-D: Poland Market Volume, by Formulation, 2015, 000KG
58. 2,4-D: Poland Market Value, by Formulation, 2015, 000USD
59. 2,4-D: Poland Market Volume, by Pest Type, 2015, 000KG
60. 2,4-D: Poland Market Value, by Pest Type, 2015, 000USD
61. 2,4-D: Romania Market Volume, by Formulation, 2015, 000KG
62. 2,4-D: Romania Market Value, by Formulation, 2015, 000USD
63. 2,4-D: Romania Market Volume, by Pest Type, 2015, 000KG
64. 2,4-D: Romania Market Value, by Pest Type, 2015, 000USD
65. 2,4-D: Serbia Market Volume, by Formulation, 2015, 000KG
66. 2,4-D: Serbia Market Value, by Formulation, 2015, 000USD
67. 2,4-D: Serbia Market Volume, by Pest Type, 2015, 000KG
68. 2,4-D: Serbia Market Value, by Pest Type, 2015, 000USD
69. 2,4-D: Spain Market Volume, by Formulation, 2015, 000KG
70. 2,4-D: Spain Market Value, by Formulation, 2015, 000USD
71. 2,4-D: Spain Market Volume, by Pest Type, 2015, 000KG
72. 2,4-D: Spain Market Value, by Pest Type, 2015, 000USD
73. 2,4-D: Italy Market Volume, by Formulation, 2015, 000KG
74. 2,4-D: Italy Market Value, by Formulation, 2015, 000USD
75. 2,4-D: Italy Market Volume, by Pest Type, 2015, 000KG
76. 2,4-D: Italy Market Value, by Pest Type, 2015, 000USD
77. 2,4-D: Asia-Pacific Market Volume, by Country, 2015-2020, 000KG
78. 2,4-D: Asia-Pacific Market Value, by Country, 2015-2020, 000USD
79. 2,4-D: Australia Market Volume, by Formulation, 2015, 000KG
80. 2,4-D: Australia Market Value, by Formulation, 2015, 000USD
81. 2,4-D: Australia Market Volume, by Pest Type, 2015, 000KG
82. 2,4-D: Australia Market Value, by Pest Type, 2015, 000USD
83. 2,4-D: Indonesia Market Volume, by Formulation, 2015, 000KG
84. 2,4-D: Indonesia Market Value, by Formulation, 2015, 000USD
85. 2,4-D: Indonesia Market Volume, by Pest Type, 2015, 000KG
86. 2,4-D: Indonesia Market Value, by Pest Type, 2015, 000USD
87. 2,4-D: Japan Market Volume, by Formulation, 2015, 000KG
88. 2,4-D: Japan Market Value, by Formulation, 2015, 000USD
89. 2,4-D: Japan Market Volume, by Pest Type, 2015, 000KG
90. 2,4-D: Japan Market Value, by Pest Type, 2015, 000USD
91. 2,4-D: China Market Volume, by Formulation, 2015, 000KG
92. 2,4-D: China Market Value, by Formulation, 2015, 000USD
93. 2,4-D: China Market Volume, by Pest Type, 2015, 000KG
94. 2,4-D: China Market Value, by Pest Type, 2015, 000USD
95. 2,4-D: Vietnam Market Volume, by Formulation, 2015, 000KG
96. 2,4-D: Vietnam Market Value, by Formulation, 2015, 000USD
97. 2,4-D: Vietnam Market Volume, by Pest Type, 2015, 000KG
98. 2,4-D: Vietnam Market Value, by Pest Type, 2015, 000USD
99. 2,4-D: RoW Market Volume, by Country, 2015-2020, 000KG
100. 2,4-D: RoW Market Value, by Country, 2015-2020, 000USD
101. 2,4-D: Russia Market Volume, by Formulation, 2015, 000KG
102. 2,4-D: Russia Market Value, by Formulation, 2015, 000USD
103. 2,4-D: Russia Market Volume, by Pest Type, 2015, 000KG
104. 2,4-D: Russia Market Value, by Pest Type, 2015, 000USD
105. 2,4-D: Kazakhstan Market Volume, by Formulation, 2015, 000KG
106. 2,4-D: Kazakhstan Market Value, by Formulation, 2015, 000USD
107. 2,4-D: Kazakhstan Market Volume, by Pest Type, 2015, 000KG
108. 2,4-D: Kazakhstan Market Value, by Pest Type, 2015, 000USD
109. 2,4-D: Ukraine Market Volume, by Formulation, 2015, 000KG
110. 2,4-D: Ukraine Market Value, by Formulation, 2015, 000USD
111. 2,4-D: Ukraine Market Volume, by Pest Type, 2015, 000KG
112. 2,4-D: Ukraine Market Value, by Pest Type, 2015, 000USD
113. 2,4-D: Morocco Market Volume, by Formulation, 2015, 000KG
114. 2,4-D: Morocco Market Value, by Formulation, 2015, 000USD
115. 2,4-D: Morocco Market Volume, by Pest Type, 2015, 000KG
116. 2,4-D: Morocco Market Value, by Pest Type, 2015, 000USD
117. 2,4-D: Ghana Market Volume, by Formulation, 2015, 000KG
118. 2,4-D: Ghana Market Value, by Formulation, 2015, 000USD
119. 2,4-D: Ghana Market Volume, by Pest Type, 2015, 000KG
120. 2,4-D: Ghana Market Value, by Pest Type, 2015, 000USD
请注意,每个产品报告的价格为 9000 RMB 。
欢迎联系我们获取更多的报告详情 0571-87240039